Slip Information and Rates
New Tenant Discounts, Call for Details
Guest Slips available between $30-$70 per day. Holiday Rates May Vary
| Size | Rates | Facility Fee |
|---|---|---|
| Under 20' | $21.00 per foot | $15.00 per mo. |
| 20 to 24' | $21.00 per foot | $25.00 per mo. |
| 25’ to 29’ | $20.00 per foot | $25.00 per mo. |
| 30' to 32' | $25.00 per foot | $35.00 per mo. |
| 33' to 39' | $26.00 per foot | $35.00 per mo. |
| 40' to 45' | $32.00 per foot | $45.00 per mo. |
| 46' to 50' | $35.00 per foot | $45.00 per mo. |
| Super Slips | $35.00 per foot | $45.00 per mo. |
| Dbl Loaders | $38.25 per foot | $45.00 per mo. |

Facility Fees are for water, power, dock box and parking, bathrooms and showers.
Deposit=Base Rent plus $2.00 per foot plus facility fee.
Length overall includes ALL extensions.
Deposit=Base Rent plus $2.00 per foot plus facility fee.
Length overall includes ALL extensions.
